Distribution of Households by Source of Lighting (2001)

 Source of Lighting Total % Rural % Urban %
TOTAL 191,963,935 100.00 138,271,559 100.00 53,692,376 100.00
Electricity 107,209,054 55.80 60,180,685 43.50 47,028,369 87.60
Kerosene 83,127,739 43.30 76,896,701 55.60 6,231,038 11.60
Solar energy 522,561 0.30 394,425 0.30 128,136 0.20
Other oil 184,424 0.10 146,165 0.10 38,259 0.10
Any other 305,308 0.20 227,210 0.20 78,098 0.10
No lighting 614,849 0.30 426,373 0.30 188,476 0.40
Source: Table H-9 : Census of India 2001