Slum Population in Million Plus Cities

Sl. No. Name of the City Total Population Slum Population
Persons Males Females Persons Males Females
  Total 70,813,906 38,063,450 32,750,456 16,565,459 9,101,993 7,463,466
1 Greater Mumbai 11,914,398 6,577,902 5,336,496 5,823,510 3,291,655 2,531,855
2 Delhi Municipal Corporation (Urban) 9,817,439 5,378,658 4,438,781 1,854,685 1,042,032 812,653
3 Kolkata 4,580,544 2,506,029 2,074,515 1,490,811 825,334 665,477
4 Bangalore 4,292,223 2,240,956 2,051,267 345,200 177,172 168,028
5 Chennai 4,216,268 2,161,605 2,054,663 747,936 380,472 367,464
6 Ahmedabad 3,515,361 1,863,886 1,651,475 439,843 237,582 202,261
7 Hyderabad   3,449,878 1,773,899 1,675,979 601,336 309,649 291,687
8 Pune 2,540,069 1,325,694 1,214,375 531,337 276,155 255,182
9 Kanpur 2,532,138 1,354,581 1,177,557 368,808 198,805 170,003
10 Surat 2,433,787 1,372,307 1,061,480 406,018 241,524 164,494
11 Jaipur 2,324,319 1,239,711 1,084,608 350,353 185,137 165,216
12 Nagpur 2,051,320 1,058,692 992,628 726,664 372,668 353,996
13 Indore 1,597,441 839,843 757,598 259,577 136,455 123,122
14 Bhopal 1,433,875 755,685 678,190 126,346 66,273 60,073
15 Ludhiana 1,395,053 789,868 605,185 314,759 178,760 135,999
16 Patna 1,376,950 749,868 627,082 3,511 1,865 1,646
17 Vadodara  1,306,035 684,130 621,905 107,289 56,936 50,353
18 Thane 1,261,517 674,660 586,857 420,276 231,266 189,010
19 Agra 1,259,979 674,902 585,077 121,890 66,003 55,887
20 Kalyan-Dombivli 1,193,266 633,395 559,871 34,854 18,904 15,950
21 Varanasi 1,100,748 584,514 516,234 138,183 73,218 64,965
22 Nashik 1,076,967 579,638 497,329 142,234 73,918 68,316
23 Meerut 1,074,229 571,074 503,155 471,316 251,796 219,520
24 Faridabad 1,054,981 580,548 474,433 491,131 273,392 217,739
25 Haora 1,008,704 547,969 460,735 118,235 66,522 51,713
26 Pimprichinchwad 1,006,417 543,436 462,981 129,357 68,500 60,857
Note: 1.In case of Lucknow M.C. no slum population has been reported by the Mahanagar Adhikari (MNA) - the highest executive authority of the corporation. This claim is being scrutinized by the Census authorities. The slum population of Patna M.C. is partial and is being subjected to scrutiny.
Source: Census of India  2001 (Provisional Population Totals)