Statewise Slum Population in 2001

Sl. No. States/Union Territories No. of Towns Reporting Slum

Total Population

Slum Population

Persons Males Females Persons Males Females
INDIA 607 178,393,941 94,354,914 84,039,027 40,297,341 21,489,015 18,808,326
1 Jammu & Kashmir 5 1,451,995 785,036 666,959 270,084 142,290 127,794
2 Punjab 27 5,652,211 3,076,891 2,575,320 1,151,864 625,729 526,135
3 Chandigarh* 1 808,796 451,387 357,409 107,098 62,747 44,351
4 Uttaranchal 6 1,030,720 547,813 482,907 195,604 103,980 91,624
5 Haryana 22 4,300,013 2,331,614 1,968,399 1,421,839 779,663 642,176
6 Delhi*@ 14 10,979,341 6,021,568 4,957,773 2,025,890 1,138,063 887,827
7 Rajasthan 25 7,453,084 3,951,335 3,501,749 1,206,123 634,848 571,275
8 Uttar Pradesh 65 18,791,750 10,023,729 8,768,021 4,156,020 2,226,070 1,929,950
9 Bihar 23 4,817,624 2,586,618 2,231,006 507,383 269,155 238,228
10 Tripura 1 189,327 94,398 94,929 29,378 14,777 14,601
11 Meghalaya 1 267,881 134,416 133,465 110,714 55,437 55,277
12 Assam 7 1,347,111 726,986 620,125 84,644 44,870 39,774
13 West Bengal 51 14,250,720 7,595,740 6,654,980 3,822,309 2,066,223 1,756,086
14 Jharkhand 11 2,418,755 1,286,171 1,132,584 309,557 163,192 146,365
15 Orissa 15 2,818,455 1,502,986 1,315,469 635,150 332,534 302,616
16 Chhatisgarh 12 2,692,612 1,397,854 1,294,758 788,127 407,228 380,899
17 Madhya Pradesh 42 9,823,309 5,173,811 4,649,498 2,388,517 1,254,657 1,133,860
18 Gujarat 28 11,427,259 6,103,900 5,323,359 1,346,709 743,686 603,023
19 Maharashtra 62 33,624,960 18,025,493 15,599,467 10,644,605 5,820,715 4,823,890
20 Andhra Pradesh 76 15,752,946 8,024,314 7,728,632 5,149,272 2,607,775 2,541,497
21 Karnataka 35 11,021,192 5,686,521 5,334,671 1,267,759 645,289 622,470
22 Goa 2 175,478 91,361 84,117 14,529 7,503 7,026
23 Kerala 9 2,509,719 1,230,946 1,278,773 45,337 22,342 22,995
24 Tamil Nadu 63 14,175,792 7,192,334 6,983,458 2,530,289 1,275,812 1,254,477
25 Pondicherry* 3 512,705 256,185 256,520 72,275 35,564 36,711
26 A&N Islands* 1 100,186 55,507 44,679 16,265 8,866 7,399
Note: 1.In case of Himachal Pradesh, Sikkim, Arunachal Pradesh, Nagaland, Manipur, Mizoram, Daman & Diu, Dadra & Nagar Haveli and Lakshdweep no slum population has been reported at the Census of India - 2001
2.Delhi includes eleven census towns and Uttar Pradesh one.
3. Seven towns, one each in Bihar,Maharashtra and Meghalaya, two each in Gujarat and Madhya Pradesh include population of outgrowths/urban agglomeration.
Source: Census of India  2001 (Provisional Population Totals)