|
Statewise Percentage of Urban Population in 2001 |
||
| Sl. No. |
India/State / Union Territory* |
Percent Urban Population |
| State/Union Territory* | ||
| 1 | Delhi* | 93.01 |
| 2 | Chandigarh* | 89.78 |
| 3 | Pondicherry* | 66.57 |
| 4 | Goa | 49.77 |
| 5 | Mizoram | 49.50 |
| 6 | Lakshadweep* | 44.47 |
| 7 | Tamil Nadu | 43.86 |
| 8 | Maharashtra | 42.40 |
| 9 | Gujarat | 37.35 |
| 10 | Daman & Diu* | 36.26 |
| 11 | Karnataka | 33.98 |
| 12 | Punjab | 33.95 |
| 13 | Andaman & Nicobar Islands* | 32.67 |
| 14 | Haryana | 29.00 |
| 15 | West Bengal | 28.03 |
| 16 | Andhra Pradesh | 27.08 |
| 17 | Madhya Pradesh | 26.67 |
| 18 | Kerala | 25.97 |
| 19 | Uttaranchal | 25.59 |
| 20 | Jammu & Kashmir | 24.88 |
| 21 | Manipur | 23.88 |
| 22 | Rajasthan | 23.38 |
| 23 | Dadra & Nagar Haveli* | 22.89 |
| 24 | Jharkhand | 22.25 |
| 25 | Uttar Pradesh | 20.78 |
| 26 | Arunachal Pradesh | 20.41 |
| 27 | Chhatisgarh | 20.08 |
| 28 | Meghalaya | 19.63 |
| 29 | Nagaland | 17.74 |
| 30 | Tripura | 17.02 |
| 31 | Orissa | 14.97 |
| 32 | Assam | 12.72 |
| 33 | Sikkim | 11.10 |
| 34 | Bihar | 10.47 |
| 35 | Himachal Pradesh | 9.79 |
| INDIA | 27.78 | |
Source: Census of India 2001
(Provisional Population Totals)