Distribution of Households by Source and Location of Drinking Water and Availability of Electricity and Latrine

  Source of Drinking Water: Total

%

Rural % Urban %
  Total Number of Households 191,963,935 138,271,559 53,692,376
W.1 Drinking water source: All sources 191,963,935 100.00 138,271,559 100.00 53,692,376 100.00
W.1.1 Electricity available 107,209,054 55.80 60,180,685 43.50 47,028,369 87.60
W.1.2 Electricity not available 84,754,881 44.20 78,090,874 56.50 6,664,007 12.40
W.1.3 Latrine available 69,885,799 36.40 30,304,359 21.90 39,581,440 73.70
W.1.4 Latrine not available 122,078,136 63.60 107,967,200 78.10 14,110,936 26.30
 
W.2 Drinking water source: Tap 70,448,827 100.00 33,583,755 100.00 36,865,072 100.00
W.2.1 Electricity available 57,772,611 82.00 23,393,636 69.70 34,378,975 93.30
W.2.2 Electricity not available 12,676,216 18.00 10,190,119 30.30 2,486,097 6.70
W.2.3 Latrine available 37,886,721 53.80 9,459,944 28.20 28,426,777 77.10
W.2.4 Latrine not available 32,562,106 46.20 24,123,811 71.80 8,438,295 22.90
 
W.3 Drinking water source: Hand pump 68,456,319 100.00 59,736,874 100.00 8,719,445 100.00
W.3.1 Electricity available 25,050,091 36.60 18,839,971 31.50 6,210,120 71.20
W.3.2 Electricity not available 43,406,228 63.40 40,896,903 68.50 2,509,325 28.80
W.3.3 Latrine available 16,339,645 23.90 10,787,130 18.10 5,552,515 63.70
W.3.4 Latrine not available 52,116,674 76.10 48,949,744 81.90 3,166,930 36.30
 
W.4 Drinking water source: Tube well 10,676,594 100.00 7,930,488 100.00 2,746,106 100.00
W.4.1 Electricity available 5,561,567 52.10 3,206,233 40.40 2,355,334 85.80
W.4.2 Electricity not available 5,115,027 47.90 4,724,255 59.60 390,772 14.20
W.4.3 Latrine available 3,854,577 36.10 1,672,233 21.10 2,182,344 79.50
W.4.4 Latrine not available 6,822,017 63.90 6,258,255 78.90 563,762 20.50
 
W.5 Drinking water source: Well 34,873,103 100.00 30,732,819 100.00 4,140,284 100.00
W.5.1 Electricity available 15,848,481 45.40 12,624,893 41.10 3,223,588 77.90
W.5.2 Electricity not available 19,024,622 54.60 18,107,926 58.90 916,696 22.10
W.5.3 Latrine available 9,584,653 27.50 6,804,071 22.10 2,780,582 67.20
W.5.4 Latrine not available 25,288,450 72.50 23,928,748 77.90 1,359,702 32.80
 
W.6 Drinking water source: All others 7,509,092 100.00 6,287,623 100.00 1,221,469 100.00
W.6.1 Electricity available 2,976,304 39.60 2,115,952 33.70 860,352 70.40
W.6.2 Electricity not available 4,532,788 60.40 4,171,671 66.30 361,117 29.60
W.6.3 Latrine available 2,220,203 29.60 1,580,981 25.10 639,222 52.30
W.6.4 Latrine not available 5,288,889 70.40 4,706,642 74.90 582,247 47.70
Source: Table H-12 India: Census of India 2001